SL. NO | INFORMATION | DETAILS |
1 | Name of the School | Baden Powell Public School |
2 | Affiliation No | 830093 |
3 | School Code | 45074 |
4 | Address | Sri Jayachamarajendra Scouts and Guides Bhavan, Behind D.C Office, Mysuru- 570005, Karnataka, India. |
5 | Principal’s Name & Qualification | Radhakrishnan T M MA; B.Ed |
6 | School e mail id | principal@bppschool.ac.in |
7 | Contact Details | 0821-2420160 |
DOCUMENTS AND INFORMATION
Sl No | Documents / Information – Click to View | |
1 | Mandatory Disclosure CBSE SARAS 4.0 PDF | |
2 | Copies of affiliation / upgradation letter and recent extension of affiliation, if any | |
3 | Copies of Societies / Trust registration/ renewal certificate as applicable | |
4 | Copy of No Objection Certificate issued, if applicable by the state Govt. | |
5 | Copies of Recognition Certificate under RTE Act, 2009 and its renewal, if applicable | |
6 | Copy of Valid Building Safety Certificate as per the National Building Code | |
7 | Copy of valid Fire Safety Certificate issued by the Competent Authority | |
8 | Copy of the DEO Certificate submitted by the school for affiliation/ upgradation/extension of affiliation or self-certification by school | |
9 | Copies of valid Water, Health and Sanitation Certificates | |
10 | Self Certification Affiliation/Upgradation/Extension of Affiliation | |
11 | Terms and conditions of paying school fee through BillDesk Payment Gateway | |
RESULT AND ACADEMICS
RESULTS OF CLASS X:
S. No | Year | No. of Students Registered | No. of Students Passed | Pass % age | Remarks |
1 | 2019-20 | 67 | 67 | 100 | 1 in merit certificate |
2 | 2020-21 | 70 | 70 | 100 | 1 in merit certificate |
3 | 2021-22 | 74 | 74 | 100 | 1 in merit certificate |
ACADEMIC STAFF
S. No | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Total No. of Teachers | 39 |
PGT | 0 | |
TGT | 34 | |
PRT | 5 | |
3 | Teachers Section Ratio | 1.56 |
4 | Details of Special Educator | |
5 | Details of Counsellor and Wellness Teacher | Mrs. Asha M S |
SCHOOL INFRASTRUCTURE
S. No | INFORMATION | DETAILS |
1 | Total campus area of the school ( in Sq. feet) | 32518 Sq. F |
2 | No. and size of the class rooms | 29 – 27.8*22.8 Sq. F |
3 | No. and size of the laboratories | 03 – 36.7*21.2 Sq. F |
4 | Internet facility | Yes. 50 Mbps |
5 | No. of Girls toilets | 46 |
6 | No. of Boys toilets | 46 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school |