FINAL RESULT SHEET – 2022 – 23
For Class 6 – 8 (Class VI A | VI B | VII A | VII B | VIII A | VIII B
Enter Reg / Roll No / Name of the Student
Class | Class Teacher | No. | Name of Student | Eng TI | TII | TI + TII | Out of 100 | G | Kan TI | Kan TII | TI + TII | Out of 100 | G | Hin TI | Hin TII | TI + TII | Out of 100 | G | Mat TI | Mat TII | TI + TII | Out of 100 | G | Sci TI | Sci TII | TI + TII | Out of 100 | G | Soc Sci TI | Soc Sci TII | TI + TII | Out of 100 | G | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VI A | Mrs. Shalini | 601 A | AARADHYA S | 44 | 47 | 91 | 46 | C2 | 36 | 38 | 74 | 37 | D | 46 | 31 | 77 | 39 | D | 65 | 56 | 121 | 61 | B2 | 55 | 77 | 132 | 66 | B2 | 43 | 51 | 94 | 47 | C2 | P |
VI A | Mrs. Shalini | 602 A | ASHAZ MOHAMMED | 43 | 46 | 89 | 45 | C2 | 53 | 43 | 96 | 48 | C2 | 68 | 67 | 135 | 68 | B2 | 60 | 58 | 118 | 59 | C1 | 58 | 83 | 141 | 71 | B1 | 58 | 63 | 121 | 61 | B2 | P |
VI A | Mrs. Shalini | 603 A | ADITHYA D | 35 | 49 | 84 | 42 | C2 | 44 | 47 | 91 | 46 | C2 | 58 | 46 | 104 | 52 | C1 | 62 | 71 | 133 | 67 | B2 | 48 | 69 | 117 | 59 | C1 | 30 | 59 | 89 | 45 | C2 | P |
VI A | Mrs. Shalini | 604 A | AMRUTHA G | 72 | 74 | 146 | 73 | B1 | 87 | 80 | 167 | 84 | A2 | 87 | 87 | 174 | 87 | A2 | 67 | 66 | 133 | 67 | B2 | 73 | 95 | 168 | 84 | A2 | 70 | 70 | 140 | 70 | B2 | P |
VI A | Mrs. Shalini | 605 A | BHARANI S | 30 | 50 | 80 | 40 | D | 53 | 49 | 102 | 51 | C1 | 33 | 47 | 80 | 40 | D | 30 | 37 | 67 | 34 | D | 34 | 68 | 102 | 51 | C1 | 29 | 46 | 75 | 38 | D | P |
VI A | Mrs. Shalini | 606 A | M BHARGAVI | 68 | 77 | 145 | 73 | B1 | 97 | 73 | 170 | 85 | A2 | 86 | 78 | 164 | 82 | A2 | 77 | 85 | 162 | 81 | A2 | 81 | 98 | 179 | 90 | A2 | 69 | 96 | 165 | 83 | A2 | P |
VI A | Mrs. Shalini | 607 A | CHIRANTH.S | 72 | 56 | 128 | 64 | B2 | 85 | 70 | 155 | 78 | B1 | 78 | 64 | 142 | 71 | B1 | 74 | 79 | 153 | 77 | B1 | 71 | 90 | 161 | 81 | A2 | 68 | 81 | 149 | 75 | B1 | P |
VI A | Mrs. Shalini | 608 A | CHITHRIITHA.S | 63 | 79 | 142 | 71 | B1 | 91 | 89 | 180 | 90 | A2 | 90 | 95 | 185 | 93 | A1 | 87 | 87 | 174 | 87 | A2 | 83 | 99 | 182 | 91 | A1 | 69 | 92 | 161 | 81 | A2 | P |
VI A | Mrs. Shalini | 609 A | DEEKSHA.P | 36 | 62 | 98 | 49 | C2 | 46 | 44 | 90 | 45 | C2 | 65 | 78 | 143 | 72 | B1 | 42 | 61 | 103 | 52 | C1 | 41 | 73 | 114 | 57 | C1 | 39 | 75 | 114 | 57 | C1 | P |
VI A | Mrs. Shalini | 610 A | DIKSHITHA NAYAK M V | Result Withheld | ||||||||||||||||||||||||||||||
VI A | Mrs. Shalini | 611 A | DHANANJAY.K | Result Withheld | ||||||||||||||||||||||||||||||
VI A | Mrs. Shalini | 612 A | DHANYATA.R | 15 | 26 | 41 | 21 | E | 35 | 39 | 74 | 37 | D | 23 | 29 | 52 | 26 | E | 20 | 39 | 59 | 30 | E | 30 | 45 | 75 | 38 | D | 14 | 39 | 53 | 27 | E | P |
VI A | Mrs. Shalini | 613 A | FARIYA BEGUM | Result Withheld | ||||||||||||||||||||||||||||||
VI A | Mrs. Shalini | 614 A | GNANESH.R | Result Withheld | ||||||||||||||||||||||||||||||
VI A | Mrs. Shalini | 615 A | HARIKRISHNA.S | 68 | 59 | 127 | 64 | B2 | 80 | 66 | 146 | 73 | B1 | 83 | 73 | 156 | 78 | B1 | 82 | 85 | 167 | 84 | A2 | 81 | 87 | 168 | 84 | A2 | 59 | 87 | 146 | 73 | B1 | P |
VI A | Mrs. Shalini | 616 A | HARSHINI.B | 60 | 63 | 123 | 62 | B2 | 56 | 64 | 120 | 60 | C1 | 68 | 78 | 146 | 73 | B1 | 80 | 89 | 169 | 85 | A2 | 85 | 99 | 184 | 92 | A1 | 42 | 82 | 124 | 62 | B2 | P |
VI A | Mrs. Shalini | 617 A | HARSHITH.E.PRASAD | 23 | 36 | 59 | 30 | E | 30 | 32 | 62 | 31 | E | 17 | 18 | 35 | 18 | E | 23 | 39 | 62 | 31 | E | 33 | 66 | 99 | 50 | C2 | 25 | 43 | 68 | 34 | D | P |
VI A | Mrs. Shalini | 618 A | INDUSHREE.J | 38 | 48 | 86 | 43 | C2 | 71 | 55 | 126 | 63 | B2 | 35 | 43 | 78 | 39 | D | 35 | 60 | 95 | 48 | C2 | 42 | 92 | 134 | 67 | B2 | 39 | 64 | 103 | 52 | C1 | P |
VI A | Mrs. Shalini | 619 A | KUSHAL GOWDA | 27 | 29 | 56 | 28 | E | 52 | 51 | 103 | 52 | C1 | 50 | 39 | 89 | 45 | C2 | 59 | 43 | 102 | 51 | C1 | 41 | 52 | 93 | 47 | C2 | 20 | 45 | 65 | 33 | D | P |
VI A | Mrs. Shalini | 620 A | LEKSHA.P | 92 | 95 | 187 | 94 | A1 | 99 | 100 | 199 | 100 | A1 | 97 | 98 | 195 | 98 | A1 | 92 | 93 | 185 | 93 | A1 | 99 | 99 | 198 | 99 | A1 | 97 | 100 | 197 | 99 | A1 | P |
VI A | Mrs. Shalini | 621 A | LOCHAN.S | 22 | 33 | 55 | 28 | E | 53 | 46 | 99 | 50 | C2 | 27 | 50 | 77 | 39 | D | 26 | 34 | 60 | 30 | E | 30 | 68 | 98 | 49 | C2 | 34 | 54 | 88 | 44 | C2 | P |
VI A | Mrs. Shalini | 622 A | MIR FAIZAN ABBAS | Result Withheld | ||||||||||||||||||||||||||||||
VI A | Mrs. Shalini | 623 A | MOHAMMED HUNAIN | 35 | 40 | 75 | 38 | D | 34 | 34 | 68 | 34 | D | 54 | 40 | 94 | 47 | C2 | 66 | 75 | 141 | 71 | B1 | 47 | 76 | 123 | 62 | B2 | 45 | 51 | 96 | 48 | C2 | P |
VI A | Mrs. Shalini | 624 A | MOHAMMED IZAAN AMEER | 21 | 42 | 63 | 32 | E | 36 | 41 | 77 | 39 | D | 65 | 59 | 124 | 62 | B2 | 55 | 67 | 122 | 61 | B2 | 43 | 91 | 134 | 67 | B2 | 40 | 60 | 100 | 50 | C2 | P |
VI A | Mrs. Shalini | 625 A | MOHITH GOWDA.M | Result Withheld | ||||||||||||||||||||||||||||||
VI A | Mrs. Shalini | 626 A | NAINA JAIN | 40 | 52 | 92 | 46 | C2 | 7 | 9 | 16 | 8 | E | 57 | 16 | 73 | 37 | D | 54 | 13 | 67 | 34 | D | 52 | 86 | 138 | 69 | B2 | 45 | 15 | 60 | 30 | E | P |
VI A | Mrs. Shalini | 627 A | NITHIN GOWDA J | 0 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | E | P |
VI A | Mrs. Shalini | 628 A | NOOR TAIYABA | Result Withheld | ||||||||||||||||||||||||||||||
VI A | Mrs. Shalini | 629 A | PAVAN .Y | 26 | 44 | 70 | 35 | D | 58 | 43 | 101 | 51 | C1 | 61 | 53 | 114 | 57 | C1 | 59 | 56 | 115 | 58 | C1 | 45 | 66 | 111 | 56 | C1 | 42 | 57 | 99 | 50 | C2 | P |
VI A | Mrs. Shalini | 630 A | POORVI.S | 84 | 87 | 171 | 86 | A2 | 93 | 86 | 179 | 90 | A2 | 95 | 98 | 193 | 97 | A1 | 88 | 90 | 178 | 89 | A2 | 95 | 98 | 193 | 97 | A1 | 93 | 98 | 191 | 96 | A1 | P |
VI A | Mrs. Shalini | 631 A | PREETHAM.P | 41 | 33 | 74 | 37 | D | 47 | 36 | 83 | 42 | C2 | 35 | 40 | 75 | 38 | D | 53 | 43 | 96 | 48 | C2 | 51 | 64 | 115 | 58 | C1 | 37 | 50 | 87 | 44 | C2 | P |
VI A | Mrs. Shalini | 632 A | RAKSHAN.S | 10 | 18 | 28 | 14 | E | 30 | 48 | 78 | 39 | D | 13 | 15 | 28 | 14 | E | 24 | 25 | 49 | 25 | E | 21 | 48 | 69 | 35 | D | 15 | 41 | 56 | 28 | E | P |
VI A | Mrs. Shalini | 633 A | RAKSHITH PREETHAM | 51 | 71 | 122 | 61 | B2 | 68 | 68 | 136 | 68 | B2 | 73 | 73 | 146 | 73 | B1 | 60 | 66 | 126 | 63 | B2 | 75 | 97 | 172 | 86 | A2 | 57 | 89 | 146 | 73 | B1 | P |
VI A | Mrs. Shalini | 634 A | RITHISHA .G .GOWDA | 16 | 39 | 55 | 28 | E | 52 | 49 | 101 | 51 | C1 | 23 | 26 | 49 | 25 | E | 25 | 36 | 61 | 31 | E | 29 | 63 | 92 | 46 | C2 | 20 | 49 | 69 | 35 | D | P |
VI A | Mrs. Shalini | 635 A | SAMURIJITH.S | 62 | 75 | 137 | 69 | B2 | 90 | 74 | 164 | 82 | A2 | 73 | 75 | 148 | 74 | B1 | 73 | 69 | 142 | 71 | B1 | 92 | 93 | 185 | 93 | A1 | 75 | 89 | 164 | 82 | A2 | P |
VI A | Mrs. Shalini | 636 A | SANIKA.S | Result Withheld | ||||||||||||||||||||||||||||||
VI A | Mrs. Shalini | 637 A | SHREERAM H.V | 63 | 67 | 130 | 65 | B2 | 89 | 73 | 162 | 81 | A2 | 84 | 70 | 154 | 77 | B1 | 98 | 86 | 184 | 92 | A1 | 87 | 84 | 171 | 86 | A2 | 86 | 99 | 185 | 93 | A1 | P |
VI A | Mrs. Shalini | 638 A | SHREYA.R | Result Withheld | ||||||||||||||||||||||||||||||
VI A | Mrs. Shalini | 639 A | SHREYAS.U | 29 | 66 | 95 | 48 | C2 | 75 | 76 | 151 | 76 | B1 | 67 | 75 | 142 | 71 | B1 | 56 | 65 | 121 | 61 | B2 | 57 | 89 | 146 | 73 | B1 | 64 | 87 | 151 | 76 | B1 | P |
VI A | Mrs. Shalini | 640 A | SRI SKANDA R ACHARYA | 56 | 77 | 133 | 67 | B2 | 80 | 76 | 156 | 78 | B1 | 84 | 89 | 173 | 87 | A2 | 67 | 78 | 145 | 73 | B1 | 74 | 96 | 170 | 85 | A2 | 63 | 95 | 158 | 79 | B1 | P |
VI A | Mrs. Shalini | 641 A | SYEDA AMEENA | 41 | 42 | 83 | 42 | C2 | 42 | 40 | 82 | 41 | C2 | 57 | 45 | 102 | 51 | C1 | 37 | 52 | 89 | 45 | C2 | 52 | 66 | 118 | 59 | C1 | 54 | 91 | 145 | 73 | B1 | P |
VI A | Mrs. Shalini | 642 A | TANISHQ JAIN | 51 | 75 | 126 | 63 | B2 | 61 | 55 | 116 | 58 | C1 | 90 | 93 | 183 | 92 | A1 | 70 | 80 | 150 | 75 | B1 | 65 | 87 | 152 | 76 | B1 | 60 | 92 | 152 | 76 | B1 | P |
VI A | Mrs. Shalini | 643 A | TARUN RAJ.M | 23 | 42 | 65 | 33 | D | 62 | 50 | 112 | 56 | C1 | 36 | 43 | 79 | 40 | D | 50 | 62 | 112 | 56 | C1 | 36 | 73 | 109 | 55 | C1 | 36 | 58 | 94 | 47 | C2 | P |
VI A | Mrs. Shalini | 644 A | TARUN JAIN .M | 0 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | E | P |
VI A | Mrs. Shalini | 645 A | VAISHNAVI.R | Result Withheld | ||||||||||||||||||||||||||||||
VI A | Mrs. Shalini | 646 A | VIKAS G.H. GOWDA | 29 | 59 | 88 | 44 | C2 | 66 | 63 | 129 | 65 | B2 | 57 | 77 | 134 | 67 | B2 | 59 | 84 | 143 | 72 | B1 | 52 | 95 | 147 | 74 | B1 | 34 | 90 | 124 | 62 | B2 | P |
VI A | Mrs. Shalini | 647 A | LAIBA HANCEA | 71 | 90 | 161 | 81 | A2 | 64 | 76 | 140 | 70 | B2 | 72 | 93 | 165 | 83 | A2 | 57 | 75 | 132 | 66 | B2 | 77 | 88 | 165 | 83 | A2 | 50 | 97 | 147 | 74 | B1 | P |
VI B | Mrs. NayanaS.C | 601 B | AHMED SHARIFF | 81 | 85 | 166 | 83 | A2 | 65 | 65 | 130 | 65 | B2 | 90 | 86 | 176 | 88 | A2 | 90 | 86 | 176 | 88 | A2 | 88 | 93 | 181 | 91 | A1 | 79 | 89 | 168 | 84 | A2 | P |
VI B | Mrs. NayanaS.C | 602 B | BARIRA FATHIMA | 72 | 76 | 148 | 74 | B1 | 60 | 54 | 114 | 57 | C1 | 86 | 90 | 176 | 88 | A2 | 83 | 82 | 165 | 83 | A2 | 79 | 95 | 174 | 87 | A2 | 63 | 82 | 145 | 73 | B1 | P |
VI B | Mrs. NayanaS.C | 603 B | BHARGAV RUDRAPATNA | 81 | 87 | 168 | 84 | A2 | 69 | 74 | 143 | 72 | B1 | 75 | 79 | 154 | 77 | B1 | 78 | 73 | 151 | 76 | B1 | 86 | 95 | 181 | 91 | A1 | 72 | 93 | 165 | 83 | A2 | P |
VI B | Mrs. NayanaS.C | 604 B | CHAITRA.M | 78 | 85 | 163 | 82 | A2 | 93 | 88 | 181 | 91 | A1 | 90 | 83 | 173 | 87 | A2 | 79 | 83 | 162 | 81 | A2 | 89 | 96 | 185 | 93 | A1 | 82 | 93 | 175 | 88 | A2 | P |
VI B | Mrs. NayanaS.C | 605 B | CHETHAN.G | Result Withheld | ||||||||||||||||||||||||||||||
VI B | Mrs. NayanaS.C | 606 B | DARSHAN.S | 92 | 96 | 188 | 94 | A1 | 95 | 96 | 191 | 96 | A1 | 91 | 99 | 190 | 95 | A1 | 99 | 100 | 199 | 100 | A1 | 93 | 99 | 192 | 96 | A1 | 90 | 97 | 187 | 94 | A1 | P |
VI B | Mrs. NayanaS.C | 607 B | DARSHIT NAYAK | Result Withheld | ||||||||||||||||||||||||||||||
VI B | Mrs. NayanaS.C | 608 B | DHANYATA.K | Result Withheld | ||||||||||||||||||||||||||||||
VI B | Mrs. NayanaS.C | 609 B | GYAN.J.JAIN | 37 | 42 | 79 | 40 | D | 30 | 30 | 60 | 30 | E | 28 | 36 | 64 | 32 | E | 57 | 59 | 116 | 58 | C1 | 34 | 71 | 105 | 53 | C1 | 29 | 48 | 77 | 39 | D | P |
VI B | Mrs. NayanaS.C | 610 B | HANISHREE.S | 65 | 81 | 146 | 73 | B1 | 88 | 85 | 173 | 87 | A2 | 66 | 74 | 140 | 70 | B2 | 82 | 79 | 161 | 81 | A2 | 74 | 92 | 166 | 83 | A2 | 71 | 86 | 157 | 79 | B1 | P |
VI B | Mrs. NayanaS.C | 611 B | JAYASHREE.C.L | 19 | 36 | 55 | 28 | E | 46 | 42 | 88 | 44 | C2 | 18 | 32 | 50 | 25 | E | 27 | 47 | 74 | 37 | D | 24 | 42 | 66 | 33 | D | 32 | 38 | 70 | 35 | D | P |
VI B | Mrs. NayanaS.C | 612 B | JAYESH KUMAR | 48 | 52 | 100 | 50 | C2 | 29 | 37 | 66 | 33 | D | 58 | 61 | 119 | 60 | C1 | 32 | 58 | 90 | 45 | C2 | 35 | 71 | 106 | 53 | C1 | 39 | 74 | 113 | 57 | C1 | P |
VI B | Mrs. NayanaS.C | 613 B | JEENAL SALECHA | 71 | 83 | 154 | 77 | B1 | 68 | 63 | 131 | 66 | B2 | 82 | 82 | 164 | 82 | A2 | 79 | 81 | 160 | 80 | B1 | 75 | 92 | 167 | 84 | A2 | 66 | 81 | 147 | 74 | B1 | P |
VI B | Mrs. NayanaS.C | 614 B | KISHORE KUMAR MALI | 58 | 66 | 124 | 62 | B2 | 43 | 56 | 99 | 50 | C2 | 69 | 78 | 147 | 74 | B1 | 55 | 78 | 133 | 67 | B2 | 52 | 97 | 149 | 75 | B1 | 34 | 80 | 114 | 57 | C1 | P |
VI B | Mrs. NayanaS.C | 615 B | LABDHI KUSHALPALRECHA | 80 | 90 | 170 | 85 | A2 | 79 | 78 | 157 | 79 | B1 | 92 | 90 | 182 | 91 | A1 | 89 | 88 | 177 | 89 | A2 | 92 | 98 | 190 | 95 | A1 | 78 | 98 | 176 | 88 | A2 | P |
VI B | Mrs. NayanaS.C | 616 B | LAKSH MORAY | 83 | 87 | 170 | 85 | A2 | 91 | 86 | 177 | 89 | A2 | 91 | 93 | 184 | 92 | A1 | 78 | 93 | 171 | 86 | A2 | 83 | 94 | 177 | 89 | A2 | 78 | 97 | 175 | 88 | A2 | P |
VI B | Mrs. NayanaS.C | 617 B | LOCHANA N | 37 | 53 | 90 | 45 | C2 | 52 | 41 | 93 | 47 | C2 | 25 | 26 | 51 | 26 | E | 48 | 57 | 105 | 53 | C1 | 55 | 82 | 137 | 69 | B2 | 42 | 73 | 115 | 58 | C1 | P |
VI B | Mrs. NayanaS.C | 618 B | MANHA FIRDOUS | 57 | 71 | 128 | 64 | B2 | 54 | 42 | 96 | 48 | C2 | 70 | 84 | 154 | 77 | B1 | 45 | 68 | 113 | 57 | C1 | 54 | 86 | 140 | 70 | B2 | 52 | 91 | 143 | 72 | B1 | P |
VI B | Mrs. NayanaS.C | 619 B | MANISH.V | 66 | 70 | 136 | 68 | B2 | 70 | 38 | 108 | 54 | C1 | 73 | 89 | 162 | 81 | A2 | 68 | 84 | 152 | 76 | B1 | 61 | 94 | 155 | 78 | B1 | 63 | 93 | 156 | 78 | B1 | P |
VI B | Mrs. NayanaS.C | 620 B | MOHAMMED ANAS | 73 | 68 | 141 | 71 | B1 | 60 | 49 | 109 | 55 | C1 | 80 | 83 | 163 | 82 | A2 | 76 | 77 | 153 | 77 | B1 | 62 | 87 | 149 | 75 | B1 | 62 | 82 | 144 | 72 | B1 | P |
VI B | Mrs. NayanaS.C | 621 B | MOHAMMED MUSHAFFIQ | 60 | 70 | 130 | 65 | B2 | 51 | 44 | 95 | 48 | C2 | 68 | 74 | 142 | 71 | B1 | 62 | 73 | 135 | 68 | B2 | 62 | 86 | 148 | 74 | B1 | 68 | 91 | 159 | 80 | B1 | P |
VI B | Mrs. NayanaS.C | 622 B | MUTHURAJ.N | 12 | 29 | 41 | 21 | E | 55 | 50 | 105 | 53 | C1 | 25 | 17 | 42 | 21 | E | 20 | 44 | 64 | 32 | E | 23 | 43 | 66 | 33 | D | 22 | 45 | 67 | 34 | D | P |
VI B | Mrs. NayanaS.C | 623 B | NAMEET.C | 68 | 74 | 142 | 71 | B1 | 72 | 79 | 151 | 76 | B1 | 80 | 85 | 165 | 82.5 | A2 | 52 | 64 | 116 | 58 | C1 | 60 | 91 | 151 | 76 | B1 | 58 | 88 | 146 | 73 | B1 | P |
VI B | Mrs. NayanaS.C | 624 B | NANDAN K N | 74 | 73 | 147 | 74 | B1 | 90 | 83 | 173 | 87 | A2 | 84 | 85 | 169 | 85 | A2 | 88 | 82 | 170 | 85 | A2 | 76 | 97 | 173 | 87 | A2 | 73 | 92 | 165 | 83 | A2 | P |
VI B | Mrs. NayanaS.C | 625 B | NOMIKA D | 57 | 64 | 121 | 61 | B2 | 71 | 67 | 138 | 69 | B2 | 72 | 53 | 125 | 63 | B2 | 56 | 51 | 107 | 54 | C1 | 50 | 75 | 125 | 63 | B2 | 55 | 81 | 136 | 68 | B2 | P |
VI B | Mrs. NayanaS.C | 626 B | PAVAN NAYAK | 32 | 53 | 85 | 43 | C2 | 56 | 55 | 111 | 56 | C1 | 29 | 48 | 77 | 40 | D | 66 | 76 | 142 | 71 | B1 | 27 | 66 | 93 | 47 | C2 | 32 | 68 | 100 | 50 | C2 | P |
VI B | Mrs. NayanaS.C | 627 B | PRUTHVI R | 71 | 80 | 151 | 76 | B1 | 73 | 79 | 152 | 76 | B1 | 72 | 79 | 151 | 75.5 | B1 | 83 | 82 | 165 | 83 | A2 | 78 | 91 | 169 | 45 | C2 | 69 | 95 | 164 | 82 | A2 | P |
VI B | Mrs. NayanaS.C | 628 B | PRUTHVIK J | Result Withheld | ||||||||||||||||||||||||||||||
VI B | Mrs. NayanaS.C | 629 B | REHAN SHARIFF | 74 | 71 | 145 | 73 | B1 | 51 | 48 | 99 | 50 | C2 | 77 | 66 | 143 | 70 | B2 | 59 | 64 | 123 | 62 | B2 | 72 | 93 | 165 | 83 | A2 | 67 | 93 | 160 | 80 | B1 | P |
VI B | Mrs. NayanaS.C | 630 B | ROHAN .N | Result Withheld | ||||||||||||||||||||||||||||||
VI B | Mrs. NayanaS.C | 631 B | RUSHDA FATHEEN | 66 | 72 | 138 | 69 | B2 | 44 | 48 | 92 | 46 | C2 | 70 | 57 | 127 | 63 | B2 | 35 | 51 | 86 | 43 | C2 | 63 | 81 | 144 | 72 | B1 | 52 | 83 | 135 | 68 | B2 | P |
VI B | Mrs. NayanaS.C | 632 B | SAMEEKSHA | 45 | 53 | 98 | 49 | C2 | 63 | 53 | 116 | 58 | C1 | 40 | 24 | 64 | 32 | E | 44 | 52 | 96 | 48 | C2 | 41 | 76 | 117 | 59 | C1 | 42 | 84 | 126 | 63 | B2 | P |
VI B | Mrs. NayanaS.C | 633 B | SENAJITH SAMARTH | 86 | 88 | 174 | 87 | A2 | 92 | 98 | 190 | 95 | A1 | 93 | 92 | 185 | 92 | A1 | 91 | 81 | 172 | 86 | A2 | 91 | 96 | 187 | 94 | A1 | 92 | 98 | 190 | 95 | A1 | P |
VI B | Mrs. NayanaS.C | 634 B | SANVI.M | 51 | 68 | 119 | 60 | C1 | 51 | 40 | 91 | 46 | C2 | 63 | 67 | 130 | 65 | B2 | 56 | 61 | 117 | 59 | C1 | 42 | 81 | 123 | 62 | B2 | 45 | 77 | 122 | 61 | B2 | P |
VI B | Mrs. NayanaS.C | 635 B | SHASHANKH S P | 95 | 97 | 192 | 96 | A1 | 93 | 97 | 190 | 95 | A1 | 97 | 99 | 196 | 98 | A1 | 97 | 97 | 194 | 97 | A1 | 95 | 100 | 195 | 98 | A1 | 97 | 100 | 197 | 99 | A1 | P |
VI B | Mrs. NayanaS.C | 636 B | SHREYAS.S | 23 | 39 | 62 | 31 | E | 62 | 61 | 123 | 62 | B2 | 37 | 37 | 74 | 37 | D | 40 | 52 | 92 | 46 | C2 | 29 | 69 | 98 | 49 | C2 | 39 | 78 | 117 | 59 | C1 | P |
VI B | Mrs. NayanaS.C | 637 B | SIDDARTH KUMAR | 29 | 64 | 93 | 47 | C2 | 64 | 58 | 122 | 61 | B2 | 43 | 29 | 72 | 38 | D | 65 | 60 | 125 | 63 | B2 | 50 | 67 | 117 | 59 | C1 | 61 | 70 | 131 | 66 | B2 | P |
VI B | Mrs. NayanaS.C | 638 B | SPANDANA | Result Withheld | ||||||||||||||||||||||||||||||
VI B | Mrs. NayanaS.C | 639 B | SRUJAN GOWDA | 19 | 28 | 47 | 24 | E | 39 | 42 | 81 | 41 | C2 | 28 | 37 | 65 | 32.5 | 29 | 38 | 67 | 34 | D | 21 | 37 | 58 | 29 | E | 24 | 43 | 67 | 34 | D | P | |
VI B | Mrs. NayanaS.C | 640 B | SYEDA SIMRA FATHIMA | 81 | 85 | 166 | 83 | A2 | 54 | 57 | 111 | 56 | C1 | 84 | 83 | 167 | 84 | A2 | 56 | 56 | 112 | 56 | C1 | 63 | 87 | 150 | 75 | B1 | 78 | 93 | 171 | 86 | A2 | P |
VI B | Mrs. NayanaS.C | 641 B | TARUN N | 59 | 57 | 116 | 58 | C1 | 53 | 47 | 100 | 50 | C2 | 56 | 47 | 103 | 52 | C1 | 78 | 61 | 139 | 70 | B2 | 62 | 71 | 133 | 67 | B2 | 60 | 49 | 109 | 55 | C1 | P |
VI B | Mrs. NayanaS.C | 642 B | THARUN.M | 65 | 52 | 117 | 59 | C1 | 65 | 49 | 114 | 57 | C1 | 50 | 43 | 93 | 46.5 | C2 | 36 | 58 | 94 | 47 | C2 | 60 | 78 | 138 | 69 | B2 | 60 | 55 | 115 | 58 | C1 | P |
VI B | Mrs. NayanaS.C | 643 B | THASHWIN.M | 29 | 52 | 81 | 41 | C2 | 59 | 43 | 102 | 51 | C1 | 41 | 43 | 84 | 42 | C2 | 49 | 55 | 104 | 52 | C1 | 45 | 64 | 109 | 55 | C1 | 41 | 51 | 92 | 46 | C2 | P |
VI B | Mrs. NayanaS.C | 644 B | VAISHNAVI.P | 82 | 80 | 162 | 81 | A2 | 83 | 90 | 173 | 87 | A2 | 89 | 85 | 174 | 87 | A2 | 66 | 72 | 138 | 69 | B2 | 84 | 85 | 169 | 85 | A2 | 70 | 90 | 160 | 80 | B1 | P |
VI B | Mrs. NayanaS.C | 645 B | YASHASWINI.S | Result Withheld | ||||||||||||||||||||||||||||||
VII A | Mrs. Javeria | 701 A | ABHARANA RAJ.S.N | Result Withheld | ||||||||||||||||||||||||||||||
VII A | Mrs. Javeria | 702 A | ADITHYA.M | 43 | 27 | 70 | 35 | D | 53 | 58 | 111 | 55.5 | C1 | 49 | 49 | 98 | 49 | C2 | 34 | 43 | 77 | 38.5 | D | 52 | 51 | 103 | 51.5 | C1 | 44 | 61 | 105 | 52.5 | C1 | P |
VII A | Mrs. Javeria | 703 A | AKHILESH.L | 39 | 35 | 74 | 37 | D | 42 | 52 | 94 | 47 | C2 | 26 | 32 | 58 | 29 | E | 35 | 33 | 68 | 34 | D | 58 | 60 | 118 | 59 | C1 | 33 | 63 | 96 | 48 | C2 | P |
VII A | Mrs. Javeria | 704 A | ANJALI A KADAM | 47 | 42 | 89 | 44.5 | C2 | 67 | 56 | 123 | 61.5 | B2 | 67 | 64 | 131 | 65.5 | B2 | 37 | 54 | 91 | 45.5 | C2 | 53 | 66 | 119 | 59.5 | C1 | 43 | 66 | 109 | 54.5 | C1 | P |
VII A | Mrs. Javeria | 705 A | BHUVANA.C | Result Withheld | ||||||||||||||||||||||||||||||
VII A | Mrs. Javeria | 706 A | CHIRAG.S | 94 | 88 | 182 | 91 | A1 | 88 | 95 | 183 | 91.5 | A1 | 98 | 94 | 192 | 96 | A1 | 97 | 91 | 188 | 94 | A1 | 93 | 96 | 189 | 94.5 | A1 | 99 | 94 | 193 | 96.5 | A1 | P |
VII A | Mrs. Javeria | 707 A | DHANALAKSHMI.G | 71 | 66 | 137 | 68.5 | B2 | 61 | 74 | 135 | 67.5 | B2 | 68 | 66 | 134 | 67 | B2 | 37 | 49 | 86 | 43 | C2 | 68 | 90 | 158 | 79 | B1 | 53 | 64 | 117 | 58.5 | C1 | P |
VII A | Mrs. Javeria | 708 A | DHRUTHI.M.S | 52 | 39 | 91 | 45.5 | C2 | 69 | 78 | 147 | 73.5 | B1 | 43 | 55 | 98 | 49 | C2 | 57 | 40 | 97 | 48.5 | C2 | 68 | 76 | 144 | 72 | B1 | 62 | 81 | 143 | 71.5 | B1 | P |
VII A | Mrs. Javeria | 709 A | DHRUVAN.M.D | 62 | 54 | 116 | 58 | C1 | 82 | 82 | 164 | 82 | A2 | 94 | 92 | 186 | 93 | A1 | 77 | 61 | 138 | 69 | B2 | 77 | 83 | 160 | 80 | B1 | 63 | 75 | 138 | 69 | B2 | P |
VII A | Mrs. Javeria | 710 A | GOUTHAM.N | Result Withheld | ||||||||||||||||||||||||||||||
